Discworld Books and Stories: Difference between revisions
Jump to navigation
Jump to search
m (→Short Stories: Added Snuff as an associated book for CCO) |
(→Discworld Novels: Changed sub-series links to articles instead of categories) |
||
Line 12: | Line 12: | ||
! L-Space wiki link | ! L-Space wiki link | ||
|- | |- | ||
| 1 || {{COM}} || 1983-11-24 || COM || [[ | | 1 || {{COM}} || 1983-11-24 || COM || [[Rincewind]] || {{COM|ls}} | ||
|- | |- | ||
| 2 || {{TLF}} || 1986-06-02 || TLF || [[ | | 2 || {{TLF}} || 1986-06-02 || TLF || [[Rincewind]] || {{TLF|ls}} | ||
|- | |- | ||
| 3 || {{ER}} || 1987-01-15 || ER || [[ | | 3 || {{ER}} || 1987-01-15 || ER || [[Witches]] || {{ER|ls}} | ||
|- | |- | ||
| 4 || {{M}} || 1987-11-12 || M || [[ | | 4 || {{M}} || 1987-11-12 || M || [[Death]] || {{M|ls}} | ||
|- | |- | ||
| 5 || {{S}} || 1988-05-26 || S || [[ | | 5 || {{S}} || 1988-05-26 || S || [[Rincewind]] || {{S|ls}} | ||
|- | |- | ||
| 6 || {{WS}} || 1988-11-12 || WS || [[ | | 6 || {{WS}} || 1988-11-12 || WS || [[Witches]] || {{WS|ls}} | ||
|- | |- | ||
| 7 || {{P}} || 1989-06-15 || P || || {{P|ls}} | | 7 || {{P}} || 1989-06-15 || P || || {{P|ls}} | ||
|- | |- | ||
| 8 || {{G!G!}} || 1989-11-09 || G!G! || [[ | | 8 || {{G!G!}} || 1989-11-09 || G!G! || [[The Watch]] || {{G!G!|ls}} | ||
|- | |- | ||
| 9 || {{E}} || 1990-08-16 || E || [[ | | 9 || {{E}} || 1990-08-16 || E || [[Rincewind]] || {{E|ls}} | ||
|- | |- | ||
| 10 || {{MP}} || 1990-11-08 || MP || || {{MP|ls}} | | 10 || {{MP}} || 1990-11-08 || MP || || {{MP|ls}} | ||
|- | |- | ||
| 11 || {{RM}} || 1991-05-23 || RM || [[ | | 11 || {{RM}} || 1991-05-23 || RM || [[Death]] || {{RM|ls}} | ||
|- | |- | ||
| 12 || {{WA}} || 1991-11-07 || WA || [[ | | 12 || {{WA}} || 1991-11-07 || WA || [[Witches]] || {{WA|ls}} | ||
|- | |- | ||
| 13 || {{SG}} || 1992-05-21 || SG || || {{SG|ls}} | | 13 || {{SG}} || 1992-05-21 || SG || || {{SG|ls}} | ||
|- | |- | ||
| 14 || {{LL}} || 1992-11-05 || LL || [[ | | 14 || {{LL}} || 1992-11-05 || LL || [[Witches]] || {{LL|ls}} | ||
|- | |- | ||
| 15 || {{MAA}} || 1993-11-11 || MAA || [[ | | 15 || {{MAA}} || 1993-11-11 || MAA || [[The Watch]] || {{MAA|ls}} | ||
|- | |- | ||
| 16 || {{SM}} || 1994-05-19 || SM || [[ | | 16 || {{SM}} || 1994-05-19 || SM || [[Death]] || {{SM|ls}} | ||
|- | |- | ||
| 17 || {{IT}} || 1994-11-02 || IT || [[ | | 17 || {{IT}} || 1994-11-02 || IT || [[Rincewind]] || {{IT|ls}} | ||
|- | |- | ||
| 18 || {{M!!!}} || 1995-11-02 || M!!! || [[ | | 18 || {{M!!!}} || 1995-11-02 || M!!! || [[Witches]] || {{M!!!|ls}} | ||
|- | |- | ||
| 19 || {{FOC}} || 1996-06-06 || FOC || [[ | | 19 || {{FOC}} || 1996-06-06 || FOC || [[The Watch]] || {{FOC|ls}} | ||
|- | |- | ||
| 20 || {{H}} || 1996-11-07 || H || [[ | | 20 || {{H}} || 1996-11-07 || H || [[Death]] || {{H|ls}} | ||
|- | |- | ||
| 21 || {{J}} || 1997-11-06 || J || [[ | | 21 || {{J}} || 1997-11-06 || J || [[The Watch]] || {{J|ls}} | ||
|- | |- | ||
| 22 || {{TLC}} || 1998-05-11 || TLC || [[ | | 22 || {{TLC}} || 1998-05-11 || TLC || [[Rincewind]] || {{TLC|ls}} | ||
|- | |- | ||
| 23 || {{CJ}} || 1998-11-05 || CJ || [[ | | 23 || {{CJ}} || 1998-11-05 || CJ || [[Witches]] || {{CJ|ls}} | ||
|- | |- | ||
| 24 || {{TFE}} || 1999-11-04 || TFE || [[ | | 24 || {{TFE}} || 1999-11-04 || TFE || [[The Watch]] || {{TFE|ls}} | ||
|- | |- | ||
| 25 || {{TT}} || 2000-11-02 || TT || || {{TT|ls}} | | 25 || {{TT}} || 2000-11-02 || TT || || {{TT|ls}} | ||
|- | |- | ||
| 26 || {{TOT}} || 2001-05-01 || TOT || | | 26 || {{TOT}} || 2001-05-01 || TOT || [[Death]] || {{TOT|ls}} | ||
|- | |- | ||
| 27 || {{TLH}} || 2001-10-16 || TLH || | | 27 || {{TLH}} || 2001-10-16 || TLH || [[Rincewind]] || {{TLH|ls}} | ||
|- | |- | ||
| 28 || {{TAM}} || 2001-11-01 || TAM || | | 28 || {{TAM}} || 2001-11-01 || TAM || || {{TAM|ls}} | ||
|- | |- | ||
| 29 || {{NW}} || 2002-11-05 || NW || [[ | | 29 || {{NW}} || 2002-11-05 || NW || [[The Watch]] || {{NW|ls}} | ||
|- | |- | ||
| 30 || {{WFM}} || 2003-05-01 || WFM || [[ | | 30 || {{WFM}} || 2003-05-01 || WFM || [[Tiffany Aching]] || {{WFM|ls}} | ||
|- | |- | ||
| 31 || {{MR}} || 2003-09-30 || MR || || {{MR|ls}} | | 31 || {{MR}} || 2003-09-30 || MR || || {{MR|ls}} | ||
|- | |- | ||
| 32 || {{HFOS}} || 2004-04-29 || HFOS || [[ | | 32 || {{HFOS}} || 2004-04-29 || HFOS || [[Tiffany Aching]] || {{HFOS|ls}} | ||
|- | |- | ||
| 33 || {{GP}} || 2004-09-28 || GP || [[ | | 33 || {{GP}} || 2004-09-28 || GP || [[Moist von Lipwig]] || {{GP|ls}} | ||
|- | |- | ||
| 34 || {{T!}} || 2005-09-13 || T! || [[ | | 34 || {{T!}} || 2005-09-13 || T! || [[The Watch]] || {{T!|ls}} | ||
|- | |- | ||
| 35 || {{W}} || 2006-09-26 || W || [[ | | 35 || {{W}} || 2006-09-26 || W || [[Tiffany Aching]] || {{W|ls}} | ||
|- | |- | ||
| 36 || {{MM}} || 2007-09-18 || MM || [[ | | 36 || {{MM}} || 2007-09-18 || MM || [[Moist von Lipwig]] || {{MM|ls}} | ||
|- | |- | ||
| 37 || {{UA}} || 2009-10-06 || UA || Wizards || {{UA|ls}} | | 37 || {{UA}} || 2009-10-06 || UA || [[Wizards]] || {{UA|ls}} | ||
|- | |- | ||
| 38 || {{ISWM}} || 2010-09-02 || ISWM || [[ | | 38 || {{ISWM}} || 2010-09-02 || ISWM || [[Tiffany Aching]] || {{ISWM|ls}} | ||
|- | |- | ||
| 39 || {{SN}} || 2011-10-11 || SN || [[ | | 39 || {{SN}} || 2011-10-11 || SN || [[The Watch]] || {{SN|ls}} | ||
|- | |- | ||
| 40 || {{RS}} || 2013-11-07 || RS || [[ | | 40 || {{RS}} || 2013-11-07 || RS || [[Moist von Lipwig]] || {{RS|ls}} | ||
|- | |- | ||
| 41 || {{TSC}} || 2016-06-02 || TSC || | | 41 || {{TSC}} || 2016-06-02 || TSC || [[Tiffany Aching]] || {{TSC|ls}} | ||
|} | |} | ||
Revision as of 17:55, 20 January 2022
This is the list of all the Discworld novels, plus associated books and short stories. For Pratchett's other works, see the separate list of non-Discworld books. For other books not written by Pratchett, see the list of other authors.
Discworld Novels
The main sequence of Discworld novels includes the following 41 books.
Other Discworld books
Short Stories
Title | Publication Date | Wiki Shortcut[1] | Series | Associated with[2] | L-Space wiki link |
---|---|---|---|---|---|
“Troll Bridge” | 1992 | TB | “Troll Bridge” | ||
“Theatre of Cruelty” | 1993 | TOC | The Watch | “Theatre of Cruelty” | |
“The Sea and Little Fishes” | 1998 | SALF | Witches | “The Sea and Little Fishes” | |
“Death and What Comes Next” | 2004 | WCN | “Death and What Comes Next” | ||
“A Collegiate Casting-Out of Devilish Devices” | 2005 | CCO | Wizards | Snuff | “A Collegiate Casting-Out of Devilish Devices” |
Note that there are more Discworld-themed pieces of shorter writing, but most of them are not what you'd describe as stories. This list might have other things added to it, though.
Footnotes
- ↑ 1.0 1.1 1.2 A template using this abbreviation has been set up to make linking to this book easier. Type the acronym in braces, e.g. {{RM}} will produce Reaper Man. The shortcuts can also link to external articles by supplying a further parameter; for example {{RM|ls}} produces a link to the L-Space wiki article, like this: Reaper Man. (See Template:BookShortcut for more info.) Note that book shortcuts are given precedence to make sure they match the ones used on the L-Space wiki; see the list of Pratchett podcasts for how this affects podcast shortcuts.
- ↑ 2.0 2.1 Some Discworld stories and books are associated with one or more of the main novels, either through the re-use of characters or plot elements, or because they represent a fictional book or other item referenced in those novels.