Audiobooks: Difference between revisions

From Guild of Recappers & Podcasters
Jump to navigation Jump to search
(→‎Discworld audiobooks: Added missing Wee Free Men)
(Changed series entries in table to agree with list)
Line 13: Line 13:
| 1 || {{COM}} || 1995-04-?? || [[Nigel Planer]] || Unabridged ||  
| 1 || {{COM}} || 1995-04-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 1 || {{COM}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath">Also features [[Bill Nighy]] reading the footnotes, and [[Peter Serafinowicz]] as the voice of [[Death]].</ref> || [[50 Years of Terry]] ||  
| 1 || {{COM}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath">Also features [[Bill Nighy]] reading the footnotes, and [[Peter Serafinowicz]] as the voice of [[Death]].</ref> || New ||  
|-
|-
| 2 || {{TLF}} || 1993-11-01 || [[Tony Robinson]] || Abridged ||  
| 2 || {{TLF}} || 1993-11-01 || [[Tony Robinson]] || Abridged ||  
Line 19: Line 19:
| 2 || {{TLF}} || 1995-05-?? || [[Nigel Planer]] || Unabridged ||  
| 2 || {{TLF}} || 1995-05-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 2 || {{TLF}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 2 || {{TLF}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 3 || {{ER}} || 1993-11-01 || [[Tony Robinson]] || Abridged ||  
| 3 || {{ER}} || 1993-11-01 || [[Tony Robinson]] || Abridged ||  
Line 25: Line 25:
| 3 || {{ER}} || 1995-10-?? || [[Celia Imrie]] || Unabridged ||  
| 3 || {{ER}} || 1995-10-?? || [[Celia Imrie]] || Unabridged ||  
|-
|-
| 3 || {{ER}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 3 || {{ER}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 4 || {{M}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
| 4 || {{M}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
Line 31: Line 31:
| 4 || {{M}} || 1995-09-?? || [[Nigel Planer]] || Unabridged ||  
| 4 || {{M}} || 1995-09-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 4 || {{M}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 4 || {{M}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 5 || {{S}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
| 5 || {{S}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
Line 37: Line 37:
| 5 || {{S}} || 1995-07-?? || [[Nigel Planer]] || Unabridged ||  
| 5 || {{S}} || 1995-07-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 5 || {{S}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 5 || {{S}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 6 || {{WS}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
| 6 || {{WS}} || 1994-10-29 || [[Tony Robinson]] || Abridged ||  
Line 43: Line 43:
| 6 || {{WS}} || 1996-01-?? || [[Celia Imrie]] || Unabridged ||  
| 6 || {{WS}} || 1996-01-?? || [[Celia Imrie]] || Unabridged ||  
|-
|-
| 6 || {{WS}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 6 || {{WS}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 7 || {{P}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
| 7 || {{P}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
Line 49: Line 49:
| 7 || {{P}} || 1997-09-?? || [[Nigel Planer]] || Unabridged ||  
| 7 || {{P}} || 1997-09-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 7 || {{P}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 7 || {{P}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 8 || {{G!G!}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
| 8 || {{G!G!}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
Line 55: Line 55:
| 8 || {{G!G!}} || 1995-12-?? || [[Nigel Planer]] || Unabridged ||  
| 8 || {{G!G!}} || 1995-12-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 8 || {{G!G!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 8 || {{G!G!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 9 || {{E}} || 1997-05-03 || [[Tony Robinson]] || Abridged ||  
| 9 || {{E}} || 1997-05-03 || [[Tony Robinson]] || Abridged ||  
Line 61: Line 61:
| 9 || {{E}} || 2001-08-?? || [[Stephen Briggs]] || Unabridged ||  
| 9 || {{E}} || 2001-08-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 9 || {{E}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 9 || {{E}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 10 || {{MP}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
| 10 || {{MP}} || 1995-11-02 || [[Tony Robinson]] || Abridged ||  
Line 67: Line 67:
| 10 || {{MP}} || 1997-05-?? || [[Nigel Planer]] || Unabridged ||  
| 10 || {{MP}} || 1997-05-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 10 || {{MP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 10 || {{MP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 11 || {{RM}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
| 11 || {{RM}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
Line 73: Line 73:
| 11 || {{RM}} || 1995-11-?? || [[Nigel Planer]] || Unabridged ||  
| 11 || {{RM}} || 1995-11-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 11 || {{RM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 11 || {{RM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 12 || {{WA}} || 1996-05-02 || [[Tony Robinson]] || Abridged ||  
| 12 || {{WA}} || 1996-05-02 || [[Tony Robinson]] || Abridged ||  
Line 79: Line 79:
| 12 || {{WA}} || 1996-09-?? || [[Nigel Planer]] || Unabridged ||  
| 12 || {{WA}} || 1996-09-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 12 || {{WA}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 12 || {{WA}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 13 || {{SG}} || 1996-05-02 || [[Tony Robinson]] || Abridged ||  
| 13 || {{SG}} || 1996-05-02 || [[Tony Robinson]] || Abridged ||  
Line 85: Line 85:
| 13 || {{SG}} || 1997-02-?? || [[Nigel Planer]] || Unabridged ||  
| 13 || {{SG}} || 1997-02-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 13 || {{SG}} || 2022-04-28 || [[Andy Serkis]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 13 || {{SG}} || 2022-04-28 || [[Andy Serkis]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 14 || {{LL}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
| 14 || {{LL}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
Line 91: Line 91:
| 14 || {{LL}} || 1996-07-?? || [[Nigel Planer]] || Unabridged ||  
| 14 || {{LL}} || 1996-07-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 14 || {{LL}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 14 || {{LL}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 15 || {{MAA}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
| 15 || {{MAA}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
Line 97: Line 97:
| 15 || {{MAA}} || 1996-04-?? || [[Nigel Planer]] || Unabridged ||  
| 15 || {{MAA}} || 1996-04-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 15 || {{MAA}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 15 || {{MAA}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 16 || {{SM}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
| 16 || {{SM}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
Line 103: Line 103:
| 16 || {{SM}} || 1996-12-?? || [[Nigel Planer]] || Unabridged ||  
| 16 || {{SM}} || 1996-12-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 16 || {{SM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 16 || {{SM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 17 || {{IT}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
| 17 || {{IT}} || 1996-07-04 || [[Tony Robinson]] || Abridged ||  
Line 109: Line 109:
| 17 || {{IT}} || 1995-06-?? || [[Nigel Planer]] || Unabridged ||  
| 17 || {{IT}} || 1995-06-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 17 || {{IT}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 17 || {{IT}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 18 || {{M!!!}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
| 18 || {{M!!!}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
Line 115: Line 115:
| 18 || {{M!!!}} || 1999-05-?? || [[Nigel Planer]] || Unabridged ||  
| 18 || {{M!!!}} || 1999-05-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 18 || {{M!!!}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 18 || {{M!!!}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 19 || {{FOC}} || 1996-06-06 || [[Tony Robinson]] || Abridged ||  
| 19 || {{FOC}} || 1996-06-06 || [[Tony Robinson]] || Abridged ||  
|-
|-
| 19 || {{FOC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 19 || {{FOC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 20 || {{H}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
| 20 || {{H}} || 1996-11-07 || [[Tony Robinson]] || Abridged ||  
Line 125: Line 125:
| 20 || {{H}} || 1999-12-?? || [[Nigel Planer]] || Unabridged ||  
| 20 || {{H}} || 1999-12-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 20 || {{H}} || 2021-12-09 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || Released early for Christmas 2021.
| 20 || {{H}} || 2021-12-09 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || New || Released early for Christmas 2021.
|-
|-
| 21 || {{J}} || 1997-11-05 || [[Tony Robinson]] || Abridged ||  
| 21 || {{J}} || 1997-11-05 || [[Tony Robinson]] || Abridged ||  
Line 131: Line 131:
| 21 || {{J}} || 2000-02-?? || [[Nigel Planer]] || Unabridged ||  
| 21 || {{J}} || 2000-02-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 21 || {{J}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 21 || {{J}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 22 || {{TLC}} || 1998-05-11 || [[Tony Robinson]] || Abridged ||  
| 22 || {{TLC}} || 1998-05-11 || [[Tony Robinson]] || Abridged ||  
Line 137: Line 137:
| 22 || {{TLC}} || 1999-02-?? || [[Nigel Planer]] || Unabridged ||  
| 22 || {{TLC}} || 1999-02-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 22 || {{TLC}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 22 || {{TLC}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 23 || {{CJ}} || 1998-11-05 || [[Tony Robinson]] || Abridged ||  
| 23 || {{CJ}} || 1998-11-05 || [[Tony Robinson]] || Abridged ||  
Line 143: Line 143:
| 22 || {{CJ}} || 2000-06-?? || [[Nigel Planer]] || Unabridged ||  
| 22 || {{CJ}} || 2000-06-?? || [[Nigel Planer]] || Unabridged ||  
|-
|-
| 22 || {{CJ}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 22 || {{CJ}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 24 || {{TFE}} || 1999-11-11 || [[Tony Robinson]] || Abridged ||  
| 24 || {{TFE}} || 1999-11-11 || [[Tony Robinson]] || Abridged ||  
Line 149: Line 149:
| 24 || {{TFE}} || 2000-12-?? || [[Stephen Briggs]] || Unabridged ||  
| 24 || {{TFE}} || 2000-12-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 24 || {{TFE}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 24 || {{TFE}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 25 || {{TT}} || 2000-11-02 || [[Tony Robinson]] || Abridged ||  
| 25 || {{TT}} || 2000-11-02 || [[Tony Robinson]] || Abridged ||  
Line 155: Line 155:
| 25 || {{TT}} || 2001-02-?? || [[Stephen Briggs]] || Unabridged ||  
| 25 || {{TT}} || 2001-02-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 25 || {{TT}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 25 || {{TT}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 26 || {{TOT}} || 2001-05-03 || [[Tony Robinson]] || Abridged ||  
| 26 || {{TOT}} || 2001-05-03 || [[Tony Robinson]] || Abridged ||  
Line 161: Line 161:
| 26 || {{TOT}} || 2001-06-?? || [[Stephen Briggs]] || Unabridged ||  
| 26 || {{TOT}} || 2001-06-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 26 || {{TOT}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 26 || {{TOT}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 27 || {{TLH}} || 2004-02-?? || [[Stephen Briggs]] || Unabridged ||  
| 27 || {{TLH}} || 2004-02-?? || [[Stephen Briggs]] || Unabridged ||  
Line 169: Line 169:
| 28 || {{TAM}} || 2001-12-?? || [[Stephen Briggs]] || Unabridged ||  
| 28 || {{TAM}} || 2001-12-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 28 || {{TAM}} || 2022-10-06 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 28 || {{TAM}} || 2022-10-06 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 29 || {{NW}} || 2002-11-?? || [[Tony Robinson]] || Abridged ||  
| 29 || {{NW}} || 2002-11-?? || [[Tony Robinson]] || Abridged ||  
Line 179: Line 179:
| 30 || {{WFM}} || 2003-09-?? || [[Stephen Briggs]] || Unabridged ||  
| 30 || {{WFM}} || 2003-09-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 30 || {{WFM}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 30 || {{WFM}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 31 || {{MR}} || 2003-11-?? || [[Tony Robinson]] || Abridged ||  
| 31 || {{MR}} || 2003-11-?? || [[Tony Robinson]] || Abridged ||  
Line 187: Line 187:
| 31 || {{MR}} || 2003-12-?? || [[Stephen Briggs]] || Unabridged || UK edition
| 31 || {{MR}} || 2003-12-?? || [[Stephen Briggs]] || Unabridged || UK edition
|-
|-
| 31 || {{MR}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 31 || {{MR}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 32 || {{HFOS}} || 2004-04-?? || [[Tony Robinson]] || Abridged ||  
| 32 || {{HFOS}} || 2004-04-?? || [[Tony Robinson]] || Abridged ||  
Line 193: Line 193:
| 32 || {{HFOS}} || 2004-08-?? || [[Stephen Briggs]] || Unabridged ||  
| 32 || {{HFOS}} || 2004-08-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 32 || {{HFOS}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 32 || {{HFOS}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 33 || {{GP}} || 2004-10-08 || [[Tony Robinson]] || Abridged ||  
| 33 || {{GP}} || 2004-10-08 || [[Tony Robinson]] || Abridged ||  
Line 199: Line 199:
| 33 || {{GP}} || 2004-12-?? || [[Stephen Briggs]] || Unabridged ||  
| 33 || {{GP}} || 2004-12-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 33 || {{GP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 33 || {{GP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 34 || {{T!}} || 2005-11-?? || [[Tony Robinson]] || Abridged ||  
| 34 || {{T!}} || 2005-11-?? || [[Tony Robinson]] || Abridged ||  
Line 205: Line 205:
| 34 || {{T!}} || 2005-11-?? || [[Stephen Briggs]] || Unabridged ||  
| 34 || {{T!}} || 2005-11-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 34 || {{T!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 34 || {{T!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 35 || {{W}} || 2006-11-05 || [[Tony Robinson]] || Abridged ||  
| 35 || {{W}} || 2006-11-05 || [[Tony Robinson]] || Abridged ||  
Line 211: Line 211:
| 35 || {{W}} || 2008-02-?? || [[Stephen Briggs]] || Unabridged ||  
| 35 || {{W}} || 2008-02-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 35 || {{W}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 35 || {{W}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 36 || {{MM}} || 2007-09-24 || [[Tony Robinson]] || Abridged ||  
| 36 || {{MM}} || 2007-09-24 || [[Tony Robinson]] || Abridged ||  
Line 217: Line 217:
| 36 || {{MM}} || 2007-12-?? || [[Stephen Briggs]] || Unabridged ||  
| 36 || {{MM}} || 2007-12-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 36 || {{MM}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 36 || {{MM}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 37 || {{UA}} || 2009-09-29 || [[Tony Robinson]] || Abridged ||  
| 37 || {{UA}} || 2009-09-29 || [[Tony Robinson]] || Abridged ||  
Line 226: Line 226:
  || Audible || Full-cast audio drama, produced by [[Dirk Maggs]].
  || Audible || Full-cast audio drama, produced by [[Dirk Maggs]].
|-
|-
| 37 || {{UA}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 37 || {{UA}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 38 || {{ISWM}} || 2010-12-02 || [[Tony Robinson]] || Abridged ||  
| 38 || {{ISWM}} || 2010-12-02 || [[Tony Robinson]] || Abridged ||  
Line 232: Line 232:
| 38 || {{ISWM}} || 2010-12-?? || [[Stephen Briggs]] || Unabridged ||  
| 38 || {{ISWM}} || 2010-12-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 38 || {{ISWM}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 38 || {{ISWM}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 39 || {{SN}} || 2011-10-13 || [[Tony Robinson]] || Abridged ||  
| 39 || {{SN}} || 2011-10-13 || [[Tony Robinson]] || Abridged ||  
Line 238: Line 238:
| 39 || {{SN}} || 2011-11-?? || [[Stephen Briggs]] || Unabridged ||  
| 39 || {{SN}} || 2011-11-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 39 || {{SN}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 39 || {{SN}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 40 || {{RS}} || 2013-11-21 || [[Tony Robinson]] || Abridged ||  
| 40 || {{RS}} || 2013-11-21 || [[Tony Robinson]] || Abridged ||  
Line 244: Line 244:
| 40 || {{RS}} || 2013-??-?? || [[Stephen Briggs]] || Unabridged ||  
| 40 || {{RS}} || 2013-??-?? || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 40 || {{RS}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 40 || {{RS}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || New ||  
|-
|-
| 41 || {{TSC}} || 2015-08-27 || [[Tony Robinson]] || Abridged ||  
| 41 || {{TSC}} || 2015-08-27 || [[Tony Robinson]] || Abridged ||  
Line 250: Line 250:
| 41 || {{TSC}} || 2015-08-27 || [[Stephen Briggs]] || Unabridged ||  
| 41 || {{TSC}} || 2015-08-27 || [[Stephen Briggs]] || Unabridged ||  
|-
|-
| 41 || {{TSC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] ||  
| 41 || {{TSC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || New ||  
|}
|}



Revision as of 23:22, 7 August 2022

Discworld audiobooks

There have been several series of Discworld audiobooks:

  • The abridged recordings are read by Tony Robinson, and published by Corgi Audio.
  • The unabridged versions are published by ISIS Publishing. It seems they were initially intended to have different narrators for each sub-series, but that didn't quite work out. Nigel Planer narrated all of them until 2000, except for the first couple of Witches books (Equal Rites and Wyrd Sisters), which were read by Celia Imrie. Stephen Briggs took over in 2000, beginning with The Fifth Elephant.
  • The new audiobooks from Penguin Audio, announced as part of the "50 Years of Terry" celebrations in 2021, are also unabridged. As well as featuring a different narrator for each sub-series, they feature new theme music and separate performers for the footnotes (Bill Nigh) and Death (Peter Serafincowicz) across all of the titles. Hogfather was released early in time for Christmas 2021, with each sub-series to get a separate release over the next two years.
# Book Published Narrator Series Notes
1 The Colour of Magic 1993-11-01 Tony Robinson Abridged
1 The Colour of Magic 1995-04-?? Nigel Planer Unabridged
1 The Colour of Magic 2022-07-07 Colin Morgan[1] New
2 The Light Fantastic 1993-11-01 Tony Robinson Abridged
2 The Light Fantastic 1995-05-?? Nigel Planer Unabridged
2 The Light Fantastic 2022-07-07 Colin Morgan[1] New
3 Equal Rites 1993-11-01 Tony Robinson Abridged
3 Equal Rites 1995-10-?? Celia Imrie Unabridged
3 Equal Rites 2022-04-28 Indira Varma[1] New
4 Mort 1994-10-29 Tony Robinson Abridged
4 Mort 1995-09-?? Nigel Planer Unabridged
4 Mort 2022-10-27 Sian Clifford[1] New
5 Sourcery 1994-10-29 Tony Robinson Abridged
5 Sourcery 1995-07-?? Nigel Planer Unabridged
5 Sourcery 2022-07-07 Colin Morgan[1] New
6 Wyrd Sisters 1994-10-29 Tony Robinson Abridged
6 Wyrd Sisters 1996-01-?? Celia Imrie Unabridged
6 Wyrd Sisters 2022-04-28 Indira Varma[1] New
7 Pyramids 1995-11-02 Tony Robinson Abridged
7 Pyramids 1997-09-?? Nigel Planer Unabridged
7 Pyramids 2023-02-23 TBA[1] New
8 Guards! Guards! 1995-11-02 Tony Robinson Abridged
8 Guards! Guards! 1995-12-?? Nigel Planer Unabridged
8 Guards! Guards! 2023-04-27 TBA[1] New
9 Eric 1997-05-03 Tony Robinson Abridged
9 Eric 2001-08-?? Stephen Briggs Unabridged
9 Eric 2022-07-07 Colin Morgan[1] New
10 Moving Pictures 1995-11-02 Tony Robinson Abridged
10 Moving Pictures 1997-05-?? Nigel Planer Unabridged
10 Moving Pictures 2023-02-23 TBA[1] New
11 Reaper Man 1996-11-07 Tony Robinson Abridged
11 Reaper Man 1995-11-?? Nigel Planer Unabridged
11 Reaper Man 2022-10-27 Sian Clifford[1] New
12 Witches Abroad 1996-05-02 Tony Robinson Abridged
12 Witches Abroad 1996-09-?? Nigel Planer Unabridged
12 Witches Abroad 2022-04-28 Indira Varma[1] New
13 Small Gods 1996-05-02 Tony Robinson Abridged
13 Small Gods 1997-02-?? Nigel Planer Unabridged
13 Small Gods 2022-04-28 Andy Serkis[1] New
14 Lords and Ladies 1996-07-04 Tony Robinson Abridged
14 Lords and Ladies 1996-07-?? Nigel Planer Unabridged
14 Lords and Ladies 2022-04-28 Indira Varma[1] New
15 Men at Arms 1996-07-04 Tony Robinson Abridged
15 Men at Arms 1996-04-?? Nigel Planer Unabridged
15 Men at Arms 2023-04-27 TBA[1] New
16 Soul Music 1996-11-07 Tony Robinson Abridged
16 Soul Music 1996-12-?? Nigel Planer Unabridged
16 Soul Music 2022-10-27 Sian Clifford[1] New
17 Interesting Times 1996-07-04 Tony Robinson Abridged
17 Interesting Times 1995-06-?? Nigel Planer Unabridged
17 Interesting Times 2022-07-07 Colin Morgan[1] New
18 Maskerade 1996-11-07 Tony Robinson Abridged
18 Maskerade 1999-05-?? Nigel Planer Unabridged
18 Maskerade 2022-04-28 Indira Varma[1] New
19 Feet of Clay 1996-06-06 Tony Robinson Abridged
19 Feet of Clay 2023-04-27 TBA[1] New
20 Hogfather 1996-11-07 Tony Robinson Abridged
