Audiobooks: Difference between revisions
Jump to navigation
Jump to search
(→Discworld audiobooks: Updated with confirmed audiobook release info) |
|||
Line 12: | Line 12: | ||
|- | |- | ||
| 1 || {{COM}} || 1995-04-?? || [[Nigel Planer]] || Unabridged || | | 1 || {{COM}} || 1995-04-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 1 || {{COM}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath">Also features [[Bill Nighy]] reading the footnotes, and [[Peter Serafinowicz]] as the voice of [[Death]].</ref> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 2 || {{TLF}} || 1993-11-01 || [[Tony Robinson]] || Abridged || | | 2 || {{TLF}} || 1993-11-01 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 2 || {{TLF}} || 1995-05-?? || [[Nigel Planer]] || Unabridged || | | 2 || {{TLF}} || 1995-05-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 2 || {{TLF}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 3 || {{ER}} || 1993-11-01 || [[Tony Robinson]] || Abridged || | | 3 || {{ER}} || 1993-11-01 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 3 || {{ER}} || 1995-10-?? || [[Celia Imrie]] || Unabridged || | | 3 || {{ER}} || 1995-10-?? || [[Celia Imrie]] || Unabridged || | ||
|- | |||
| 3 || {{ER}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 4 || {{M}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | | 4 || {{M}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 4 || {{M}} || 1995-09-?? || [[Nigel Planer]] || Unabridged || | | 4 || {{M}} || 1995-09-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 4 || {{M}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 5 || {{S}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | | 5 || {{S}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 5 || {{S}} || 1995-07-?? || [[Nigel Planer]] || Unabridged || | | 5 || {{S}} || 1995-07-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 5 || {{S}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 6 || {{WS}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | | 6 || {{WS}} || 1994-10-29 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 6 || {{WS}} || 1996-01-?? || [[Celia Imrie]] || Unabridged || | | 6 || {{WS}} || 1996-01-?? || [[Celia Imrie]] || Unabridged || | ||
|- | |||
| 6 || {{WS}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 7 || {{P}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | | 7 || {{P}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 7 || {{ | | 7 || {{P}} || 1997-09-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 7 || {{P}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 8 || {{G!G!}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | | 8 || {{G!G!}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 8 || {{G!G!}} || 1995-12-?? || [[Nigel Planer]] || Unabridged || | | 8 || {{G!G!}} || 1995-12-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 8 || {{G!G!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 9 || {{E}} || 1997-05-03 || [[Tony Robinson]] || Abridged || | | 9 || {{E}} || 1997-05-03 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 9 || {{E}} || 2001-08-?? || [[Stephen Briggs]] || Unabridged || | | 9 || {{E}} || 2001-08-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 9 || {{E}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 10 || {{MP}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | | 10 || {{MP}} || 1995-11-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 10 || {{MP}} || 1997-05-?? || [[Nigel Planer]] || Unabridged || | | 10 || {{MP}} || 1997-05-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 10 || {{MP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 11 || {{RM}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | | 11 || {{RM}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 11 || {{RM}} || 1995-11-?? || [[Nigel Planer]] || Unabridged || | | 11 || {{RM}} || 1995-11-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 11 || {{RM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 12 || {{WA}} || 1996-05-02 || [[Tony Robinson]] || Abridged || | | 12 || {{WA}} || 1996-05-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 12 || {{WA}} || 1996-09-?? || [[Nigel Planer]] || Unabridged || | | 12 || {{WA}} || 1996-09-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 12 || {{WA}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 13 || {{SG}} || 1996-05-02 || [[Tony Robinson]] || Abridged || | | 13 || {{SG}} || 1996-05-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 13 || {{SG}} || 1997-02-?? || [[Nigel Planer]] || Unabridged || | | 13 || {{SG}} || 1997-02-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 13 || {{SG}} || 2022-04-28 || [[Andy Serkis]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 14 || {{LL}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | | 14 || {{LL}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 14 || {{LL}} || 1996-07-?? || [[Nigel Planer]] || Unabridged || | | 14 || {{LL}} || 1996-07-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 14 || {{LL}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 15 || {{MAA}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | | 15 || {{MAA}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 15 || {{MAA}} || 1996-04-?? || [[Nigel Planer]] || Unabridged || | | 15 || {{MAA}} || 1996-04-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 15 || {{MAA}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 16 || {{SM}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | | 16 || {{SM}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 16 || {{SM}} || 1996-12-?? || [[Nigel Planer]] || Unabridged || | | 16 || {{SM}} || 1996-12-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 16 || {{SM}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 17 || {{IT}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | | 17 || {{IT}} || 1996-07-04 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 17 || {{IT}} || 1995-06-?? || [[Nigel Planer]] || Unabridged || | | 17 || {{IT}} || 1995-06-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 17 || {{IT}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 18 || {{M!!!}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | | 18 || {{M!!!}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 18 || {{M!!!}} || 1999-05-?? || [[Nigel Planer]] || Unabridged || | | 18 || {{M!!!}} || 1999-05-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 18 || {{M!!!}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 19 || {{FOC}} || 1996-06-06 || [[Tony Robinson]] || Abridged || | | 19 || {{FOC}} || 1996-06-06 || [[Tony Robinson]] || Abridged || | ||
|- | |||
| 19 || {{FOC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 20 || {{H}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | | 20 || {{H}} || 1996-11-07 || [[Tony Robinson]] || Abridged || | ||
Line 87: | Line 125: | ||
| 20 || {{H}} || 1999-12-?? || [[Nigel Planer]] || Unabridged || | | 20 || {{H}} || 1999-12-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |- | ||
| 20 || {{H}} || 2021-12-09 || [[Sian Clifford]]<ref name="footnotesandDeath"> | | 20 || {{H}} || 2021-12-09 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || Released early for Christmas 2021. | ||
|- | |- | ||
| 21 || {{J}} || 1997-11-05 || [[Tony Robinson]] || Abridged || | | 21 || {{J}} || 1997-11-05 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 21 || {{J}} || 2000-02-?? || [[Nigel Planer]] || Unabridged || | | 21 || {{J}} || 2000-02-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 21 || {{J}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 22 || {{TLC}} || 1998-05-11 || [[Tony Robinson]] || Abridged || | | 22 || {{TLC}} || 1998-05-11 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 22 || {{TLC}} || 1999-02-?? || [[Nigel Planer]] || Unabridged || | | 22 || {{TLC}} || 1999-02-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 22 || {{TLC}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 23 || {{CJ}} || 1998-11-05 || [[Tony Robinson]] || Abridged || | | 23 || {{CJ}} || 1998-11-05 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 22 || {{CJ}} || 2000-06-?? || [[Nigel Planer]] || Unabridged || | | 22 || {{CJ}} || 2000-06-?? || [[Nigel Planer]] || Unabridged || | ||
|- | |||
| 22 || {{CJ}} || 2022-04-28 || [[Indira Varma]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 24 || {{TFE}} || 1999-11-11 || [[Tony Robinson]] || Abridged || | | 24 || {{TFE}} || 1999-11-11 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 24 || {{TFE}} || 2000-12-?? || [[Stephen Briggs]] || Unabridged || | | 24 || {{TFE}} || 2000-12-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 24 || {{TFE}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 25 || {{TT}} || 2000-11-02 || [[Tony Robinson]] || Abridged || | | 25 || {{TT}} || 2000-11-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 25 || {{TT}} || 2001-02-?? || [[Stephen Briggs]] || Unabridged || | | 25 || {{TT}} || 2001-02-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 25 || {{TT}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 26 || {{TOT}} || 2001-05-03 || [[Tony Robinson]] || Abridged || | | 26 || {{TOT}} || 2001-05-03 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 26 || {{TOT}} || 2001-06-?? || [[Stephen Briggs]] || Unabridged || | | 26 || {{TOT}} || 2001-06-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 26 || {{TOT}} || 2022-10-27 || [[Sian Clifford]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 27 || {{TLH}} || 2004-02-?? || [[Stephen Briggs]] || Unabridged || | | 27 || {{TLH}} || 2004-02-?? || [[Stephen Briggs]] || Unabridged || | ||
Line 118: | Line 168: | ||
|- | |- | ||
| 28 || {{TAM}} || 2001-12-?? || [[Stephen Briggs]] || Unabridged || | | 28 || {{TAM}} || 2001-12-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 28 || {{TAM}} || 2022-10-06 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 29 || {{NW}} || 2002-11-?? || [[Tony Robinson]] || Abridged || | | 29 || {{NW}} || 2002-11-?? || [[Tony Robinson]] || Abridged || | ||
Line 132: | Line 184: | ||
|- | |- | ||
| 31 || {{MR}} || 2003-12-?? || [[Stephen Briggs]] || Unabridged || UK edition | | 31 || {{MR}} || 2003-12-?? || [[Stephen Briggs]] || Unabridged || UK edition | ||
|- | |||
| 31 || {{MR}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 32 || {{HFOS}} || 2004-04-?? || [[Tony Robinson]] || Abridged || | | 32 || {{HFOS}} || 2004-04-?? || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 32 || {{HFOS}} || 2004-08-?? || [[Stephen Briggs]] || Unabridged || | | 32 || {{HFOS}} || 2004-08-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 32 || {{HFOS}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 33 || {{GP}} || 2004-10-08 || [[Tony Robinson]] || Abridged || | | 33 || {{GP}} || 2004-10-08 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 33 || {{GP}} || 2004-12-?? || [[Stephen Briggs]] || Unabridged || | | 33 || {{GP}} || 2004-12-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 33 || {{GP}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 34 || {{T!}} || 2005-11-?? || [[Tony Robinson]] || Abridged || | | 34 || {{T!}} || 2005-11-?? || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 34 || {{T!}} || 2005-11-?? || [[Stephen Briggs]] || Unabridged || | | 34 || {{T!}} || 2005-11-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 34 || {{T!}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 35 || {{W}} || 2006-11-05 || [[Tony Robinson]] || Abridged || | | 35 || {{W}} || 2006-11-05 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 35 || {{W}} || 2008-02-?? || [[Stephen Briggs]] || Unabridged || | | 35 || {{W}} || 2008-02-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 35 || {{W}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 36 || {{MM}} || 2007-09-24 || [[Tony Robinson]] || Abridged || | | 36 || {{MM}} || 2007-09-24 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 36 || {{MM}} || 2007-12-?? || [[Stephen Briggs]] || Unabridged || | | 36 || {{MM}} || 2007-12-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 36 || {{MM}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 37 || {{UA}} || 2009-09-29 || [[Tony Robinson]] || Abridged || | | 37 || {{UA}} || 2009-09-29 || [[Tony Robinson]] || Abridged || | ||
Line 159: | Line 223: | ||
| 37 || {{UA}} || 2018-07-02 || [[David Jason]] etc<ref>Cast includes [[David Jason]], [[Jon Culshaw]], [[Matthew Horne]], [[Josie Lawrence]], [[Jame Winstone]] and [[Stephen Briggs]].</ref> | | 37 || {{UA}} || 2018-07-02 || [[David Jason]] etc<ref>Cast includes [[David Jason]], [[Jon Culshaw]], [[Matthew Horne]], [[Josie Lawrence]], [[Jame Winstone]] and [[Stephen Briggs]].</ref> | ||
|| Audible || Full-cast audio drama, produced by [[Dirk Maggs]]. | || Audible || Full-cast audio drama, produced by [[Dirk Maggs]]. | ||
|- | |||
| 37 || {{UA}} || 2022-07-07 || [[Colin Morgan]]<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 38 || {{ISWM}} || 2010-12-02 || [[Tony Robinson]] || Abridged || | | 38 || {{ISWM}} || 2010-12-02 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 38 || {{ISWM}} || 2010-12-?? || [[Stephen Briggs]] || Unabridged || | | 38 || {{ISWM}} || 2010-12-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 38 || {{ISWM}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 39 || {{SN}} || 2011-10-13 || [[Tony Robinson]] || Abridged || | | 39 || {{SN}} || 2011-10-13 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 39 || {{SN}} || 2011-11-?? || [[Stephen Briggs]] || Unabridged || | | 39 || {{SN}} || 2011-11-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 39 || {{SN}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 40 || {{RS}} || 2013-11-21 || [[Tony Robinson]] || Abridged || | | 40 || {{RS}} || 2013-11-21 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 40 || {{RS}} || 2013-??-?? || [[Stephen Briggs]] || Unabridged || | | 40 || {{RS}} || 2013-??-?? || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 40 || {{RS}} || 2023-02-23 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|- | |- | ||
| 41 || {{TSC}} || 2015-08-27 || [[Tony Robinson]] || Abridged || | | 41 || {{TSC}} || 2015-08-27 || [[Tony Robinson]] || Abridged || | ||
|- | |- | ||
| 41 || {{TSC}} || 2015-08-27 || [[Stephen Briggs]] || Unabridged || | | 41 || {{TSC}} || 2015-08-27 || [[Stephen Briggs]] || Unabridged || | ||
|- | |||
| 41 || {{TSC}} || 2023-04-27 || TBA<ref name="footnotesandDeath"/> || [[50 Years of Terry]] || | |||
|} | |} | ||
Revision as of 23:11, 7 August 2022
Discworld audiobooks
There have been several series of Discworld audiobooks:
- The abridged recordings are read by Tony Robinson, and published by Corgi Audio.
- The unabridged versions are published by ISIS Publishing. It seems they were initially intended to have different narrators for each sub-series, but that didn't quite work out. Nigel Planer narrated all of them until 2000, except for the first couple of Witches books (Equal Rites and Wyrd Sisters), which were read by Celia Imrie. Stephen Briggs took over in 2000, beginning with The Fifth Elephant.
- The new audiobooks from Penguin Audio, announced as part of the "50 Years of Terry" celebrations in 2021, are also unabridged. As well as featuring a different narrator for each sub-series, they feature new theme music and separate performers for the footnotes (Bill Nigh) and Death (Peter Serafincowicz) across all of the titles. Hogfather was released early in time for Christmas 2021, with each sub-series to get a separate release over the next two years.
Non-Discworld audiobooks
To be added.
Footnotes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 Also features Bill Nighy reading the footnotes, and Peter Serafinowicz as the voice of Death.
- ↑ Cast includes David Jason, Jon Culshaw, Matthew Horne, Josie Lawrence, Jame Winstone and Stephen Briggs.