Disc Coverers: Difference between revisions
Jump to navigation
Jump to search
→Episodes: Added latest two episodes |
Updated infobox links, ranking list |
||
Line 21: | Line 21: | ||
| website = [https://discpod.fun discpod.fun] | | website = [https://discpod.fun discpod.fun] | ||
| twitter = Discpod | | twitter = Discpod | ||
| bluesky = | | bluesky = discpod.bsky.social | ||
| mastodon = [https://queer.party/@discpod @discpod@queer.party] | | mastodon = [https://queer.party/@discpod @discpod@queer.party] | ||
| module = <!-- Embed a sub-infobox. For an audio sample, use | | module = <!-- Embed a sub-infobox. For an audio sample, use | ||
Line 123: | Line 123: | ||
== Rankings == | == Rankings == | ||
As of | As of 10 February, 2025<ref>See their updated ranking graphic in [https://queer.party/@discpod/113976251305505838 this post on Mastodon].</ref>, the ''Disc Coverers'' had ranked the first thirty-two Discworld novels: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 130: | Line 130: | ||
| 1 || {{NW}} || 29 | | 1 || {{NW}} || 29 | ||
|- | |- | ||
| 2 || {{ | | 2 || {{MR}} || 31 | ||
|- | |- | ||
| 3 || {{ | | 3 || {{FOC}} || 19 | ||
|- | |- | ||
| 4 || {{ | | 4 || {{TT}} || 25 | ||
|- | |- | ||
| 5 || {{ | | 5 || {{TAM}} || 28 | ||
|- | |- | ||
| 6 || {{ | | 6 || {{CJ}} || 23 | ||
|- | |- | ||
| 7 || {{ | | 7 || {{TFE}} || 24 | ||
|- | |- | ||
| 8 || {{ | | 8 || {{SG}}|| 13 | ||
|- | |- | ||
| 9 || {{ | | 9 || {{RM}} || 11 | ||
|- | |- | ||
| 10 || {{ | | 10 || {{MAA}} || 15 | ||
|- | |- | ||
| 11 || {{ | | 11 || {{H}} || 20 | ||
|- | |- | ||
| 12 || {{ | | 12 || {{TOT}} || 26 | ||
|- | |- | ||
| 13 || {{ | | 13 || {{HFOS}} || 32 | ||
|- | |- | ||
| 14 || {{ | | 14 || {{WFM}} || 30 | ||
|- | |- | ||
| 15 || {{ | | 15 || {{LL}} || 14 | ||
|- | |- | ||
| 16 || {{M}} || | | 16 || {{M!!!}} || 18 | ||
|- | |- | ||
| 17 || {{ | | 17 || {{G!G!}} || 8 | ||
|- | |- | ||
| 18 || {{ | | 18 || {{M}} || 4 | ||
|- | |- | ||
| 19 || {{ | | 19 || {{TLH}}|| 27 | ||
|- | |- | ||
| 20 || {{ | | 20 || {{SM}} || 16 | ||
|- | |- | ||
| 21 || {{ | | 21 || {{TLC}} || 22 | ||
|- | |- | ||
| 22 || {{ | | 22 || {{WA}} || 12 | ||
|- | |- | ||
| 23 || {{ | | 23 || {{WS}} || 6 | ||
|- | |- | ||
| 24 || {{ | | 24 || {{MP}} || 10 | ||
|- | |- | ||
| 25 || {{ | | 25 || {{ER}} || 3 | ||
|- | |- | ||
| 26 || {{ | | 26 || {{J}} || 21 | ||
|- | |- | ||
| 27 || {{ | | 27 || {{P}} || 7 | ||
|- | |- | ||
| 28 || {{ | | 28 || {{S}} || 5 | ||
|- | |- | ||
| 29 || {{ | | 29 || {{TLF}} || 2 | ||
|- | |- | ||
| 30 || {{IT}} || 17 | | 30 || {{COM}} || 1 | ||
|- | |||
| 31 || {{E}} || 9 | |||
|- | |||
| 32 || {{IT}} || 17 | |||
|} | |} | ||
Latest revision as of 03:23, 12 March 2025
Disc Coverers | |
---|---|
![]() | |
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Language | English |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 28 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | discpod.fun |
@Discpod | |
BlueSky | @discpod.bsky.social |
Mastodon | @discpod@queer.party |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.
Trivia
- Since episode three, Iris usually describes the show in the intro as "the only podcast online that reads, reviews and ranks[1] all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
- As well as updating their ratings graphic each episode, Disc Coverers now also features custom artwork for each episode which varies wildly.
- Disc Coverers has a Mastodon account - you can find them at @discpod@queer.party.
Hosts
- Iris Jay (she/zhe) - main host and editor
- Grace Lovelace (she/her) - co-host
- Balina Mahigan (she/they) - co-host
- Juniper Theory (she/her) - co-host
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | “The Colour of Magic” | 2020-11-29 | The Colour of Magic | Anchor |
02a | "The Light Fantastic (Part 1)" | 2021-01-11 | The Light Fantastic (1/2) | Anchor |
02b | "The Light Fantastic (Part 2)" | 2021-02-02 | The Light Fantastic (2/2) | Anchor |
03 | “Equal Rites” | 2021-02-21 | Equal Rites | Anchor |
04 | “Mort” | 2021-03-29 | Mort | Anchor |
05 | “Sourcery” | 2021-05-07 | Sourcery | Anchor |
06 | “Wyrd Sisters” | 2021-06-02 | Wyrd Sisters | Anchor |
07 | “Pyramids” | 2021-07-26 | Pyramids | Anchor |
08 | “Guards! Guards!” | 2021-09-11 | Guards! Guards! | Anchor |
09 | “Eric” | 2021-10-24 | Eric | Anchor |
10 | “Moving Pictures” | 2021-11-30 | Moving Pictures | Anchor |
11 | “Reaper Man” | 2022-01-09 | Reaper Man | Anchor |
- | "Bonus 01: Johnny and the Dead" | 2022-02-21 | Johnny and the Dead | Anchor |
12 | “Witches Abroad” | 2022-03-03 | Witches Abroad | Anchor |
13 | “Small Gods” | 2022-04-20 | Small Gods | Anchor |
14 | “Lords and Ladies” | 2022-05-29 | Lords and Ladies | Anchor |
15 | “Men at Arms” | 2022-07-25 | Men at Arms | Anchor |
16 | “Soul Music” | 2022-09-11 | Soul Music | Anchor |
17 | “Interesting Times” | 2022-10-12 | Interesting Times | Anchor |
18 | “Maskerade” | 2022-11-25 | Maskerade | Anchor |
19 | “Feet of Clay” | 2023-01-08 | Feet of Clay | Anchor |
20 | “Hogfather” | 2023-03-14 | Hogfather | Spotify |
21 | “Jingo” | 2023-05-26 | Jingo | Spotify |
22 | “The Last Continent” | 2023-07-02 | The Last Continent | Spotify |
23 | “Carpe Jugulum” | 2023-08-21 | Carpe Jugulum | Spotify |
24 | “The Fifth Elephant” | 2023-10-09 | The Fifth Elephant | Spotify |
25 | “The Truth” | 2023-12-26 | The Truth | Spotify |
26 | “Thief of Time” | 2024-02-13 | Thief of Time | Spotify |
27 | “The Last Hero” | 2024-04-09 | The Last Hero | Spotify |
28 | “The Amazing Maurice and His Educated Rodents” | 2024-06-11 | The Amazing Maurice and His Educated Rodents | Spotify |
- | “BONUS: The Amazing Maurice (film review feat. Nero Villagallos O’Reilly)” | 2024-06-11 | The Amazing Maurice | Spotify |
29 | “Night Watch” | 2024-09-30 | Night Watch | Spotify |
30 | “The Wee Free Men” | 2024-11-25 | The Wee Free Men | Spotify |
31 | “Monstrous Regiment” | 2025-01-12 | Monstrous Regiment | Spotify |
32 | “A Hat Full of Sky” | 2025-02-10 | A Hat Full of Sky | Spotify |
Rankings
As of 10 February, 2025[2], the Disc Coverers had ranked the first thirty-two Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Night Watch | 29 |
2 | Monstrous Regiment | 31 |
3 | Feet of Clay | 19 |
4 | The Truth | 25 |
5 | The Amazing Maurice and His Educated Rodents | 28 |
6 | Carpe Jugulum | 23 |
7 | The Fifth Elephant | 24 |
8 | Small Gods | 13 |
9 | Reaper Man | 11 |
10 | Men at Arms | 15 |
11 | Hogfather | 20 |
12 | Thief of Time | 26 |
13 | A Hat Full of Sky | 32 |
14 | The Wee Free Men | 30 |
15 | Lords and Ladies | 14 |
16 | Maskerade | 18 |
17 | Guards! Guards! | 8 |
18 | Mort | 4 |
19 | The Last Hero | 27 |
20 | Soul Music | 16 |
21 | The Last Continent | 22 |
22 | Witches Abroad | 12 |
23 | Wyrd Sisters | 6 |
24 | Moving Pictures | 10 |
25 | Equal Rites | 3 |
26 | Jingo | 21 |
27 | Pyramids | 7 |
28 | Sourcery | 5 |
29 | The Light Fantastic | 2 |
30 | The Colour of Magic | 1 |
31 | Eric | 9 |
32 | Interesting Times | 17 |
Footnotes
- ↑ Or sometimes "reads, rates and reviews".
- ↑ See their updated ranking graphic in this post on Mastodon.