Disc Coverers: Difference between revisions

From Guild of Recappers & Podcasters
Jump to navigation Jump to search
(Updated infobox)
(→‎Rankings: Updated for Night Watch (unsurprisingly number 1))
 
(56 intermediate revisions by the same user not shown)
Line 10: Line 10:
| audio format  = mp3
| audio format  = mp3
| num_seasons    = 1
| num_seasons    = 1
| num_episodes  = 12 (so far)
| num_episodes  = 28 (so far)
| began          = 29 November 2020
| began          = 29 November 2020
| ended          =  
| ended          =  
Line 18: Line 18:
| license        = <!-- License under which podcast falls -->
| license        = <!-- License under which podcast falls -->
| related_shows  =  
| related_shows  =  
| website        = https://anchor.fm/discpod
| website        = [https://discpod.fun discpod.fun]
| twitter        = Discpod
| module        = <!-- Embed a sub-infobox. For an audio sample, use  
| module        = <!-- Embed a sub-infobox. For an audio sample, use  
                     {{Listen|embed=yes|filename=recording_name.extension|title=description}} -->
                     {{Listen|embed=yes|filename=recording_name.extension|title=description}} -->
Line 28: Line 29:
== Further Information ==
== Further Information ==
=== Format ===
=== Format ===
* After each episode, the ''Disc Coverers'' Twitter account posts their updated rankings; see below for the latest.
* After each episode, the ''Disc Coverers'' Twitter account posts the updated rankings, as established in the show. See below for the latest summary.


=== Rankings ===
=== Trivia ===
As of 9 January, 2022<ref>See this tweet: https://twitter.com/DiscPod/status/1479995990677471232?s=20</ref>, the ''Disc Coverers'' had ranked the first eleven Discworld novels:
* Since episode three, Iris usually describes the show in the intro as "the ''only'' podcast online that reads, reviews and ranks<ref>Or sometimes "reads, rates and reviews".</ref> all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
* As well as updating their ratings graphic each episode, ''Disc Coverers'' now also features custom artwork for each episode which varies wildly.
* ''Disc Coverers'' has a Mastodon account - you can find them at [https://queer.party/@discpod @discpod@queer.party].
 
== Hosts ==
* [[Iris Jay]] (she/zhe) - main host and editor
* [[Grace Lovelace]] (she/her) - co-host
* [[Balina Mahigan]] (she/they) - co-host
* [[Juniper Theory]] (she/her) - co-host
 
== Episodes ==
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Ranking !! Book !! Publication Order
! # !! Episode !! Date !! Book/Subject !! Episode link
|-
|-
| 1 || {{RM}} || 11  
| 01 || {{TCOM|ep}} || 2020-11-29 || {{TCOM}} || [https://anchor.fm/discpod/episodes/01-The-Colour-Of-Magic-en3kgr Anchor]
|-
|-
| 2 || {{G!G!}} || 8
| 02a || "The Light Fantastic (Part 1)" || 2021-01-11 || {{TLF}} (1/2) || [https://anchor.fm/discpod/episodes/02a-The-Light-Fantastic-Part-1-eopve7 Anchor]
|-
|-
| 3 || {{M}} || 4
| 02b || "The Light Fantastic (Part 2)" || 2021-02-02 || {{TLF}} (2/2) || [https://anchor.fm/discpod/episodes/02b-The-Light-Fantastic-Part-2-epq11h Anchor]
|-
|-
| 4 || {{WS}} || 6
| 03 || {{ER|ep}} || 2021-02-21 || {{ER}} || [https://anchor.fm/discpod/episodes/03-Equal-Rites-eqmrko Anchor]
|-
|-
| 5 || {{MP}} || 10
| 04 || {{M|ep}} || 2021-03-29 || {{M}} || [https://anchor.fm/discpod/episodes/04-Mort-eto3b4 Anchor]
|-
|-
| 6 || {{ER}} || 3
| 05 || {{S|ep}} || 2021-05-07 || {{S}} || [https://anchor.fm/discpod/episodes/05-Sourcery-e10cnle Anchor]
|-
|-
| 7 || {{P}} || 7
| 06 || {{WS|ep}} || 2021-06-02 || {{WS}} || [https://anchor.fm/discpod/episodes/06-Wyrd-Sisters-e12140u Anchor]
|-
|-
| 8 || {{S}} || 5
| 07 || {{P|ep}} || 2021-07-26 || {{P}} || [https://anchor.fm/discpod/episodes/07-Pyramids-e150nl2 Anchor]
|-
|-
| 9 || {{TLF}} || 2
| 08 || {{G!G!|ep}} || 2021-09-11 || {{GG}} || [https://anchor.fm/discpod/episodes/08-Guards--Guards-e1772ge Anchor]
|-
|-
| 10 || {{COM}} || 1
| 09 || {{E|ep}} || 2021-10-24 || {{E}} || [https://anchor.fm/discpod/episodes/09-Eric-e197glg Anchor]
|-
|-
| 11 || {{E}} || 9
| 10 || {{MP|ep}} || 2021-11-30 || {{MP}} || [https://anchor.fm/discpod/episodes/10-Moving-Pictures-e1b0b0v Anchor]
|-
| 11 || {{RM|ep}} || 2022-01-09 || {{RM}} || [https://anchor.fm/discpod/episodes/11-Reaper-Man-e1cmn9u Anchor]
|-
| - || "Bonus 01: Johnny and the Dead" || 2022-02-21 || {{JATD}} || [https://anchor.fm/discpod/episodes/Bonus-01-Johnny-And-The-Dead-e1elrho Anchor]
|-
| 12 || {{WA|ep}} || 2022-03-03 || {{WA}} || [https://anchor.fm/discpod/episodes/12-Witches-Abroad-e1f5nkn Anchor]
|-
| 13 || {{SG|ep}} || 2022-04-20 || {{SG}} || [https://anchor.fm/discpod/episodes/13-Small-Gods-e1hdesg Anchor]
|-
| 14 || {{LL|ep}} || 2022-05-29 || {{LL}} || [https://anchor.fm/discpod/episodes/14-Lords-And-Ladies-e1j74or Anchor]
|-
| 15 || {{MAA|ep}} || 2022-07-25 || {{MAA}} || [https://anchor.fm/discpod/episodes/15-Men-At-Arms-e1lkrnj Anchor]
|-
| 16 || {{SM|ep}} || 2022-09-11 || {{SM}} || [https://anchor.fm/discpod/episodes/16-Soul-Music-e1nlauj Anchor]
|-
| 17 || {{IT|ep}} || 2022-10-12 || {{IT}} || [https://anchor.fm/discpod/episodes/17-Interesting-Times-e1p4bq0 Anchor]
|-
| 18 || {{M!!!|ep}} || 2022-11-25 || {{M!!!}} || [https://anchor.fm/discpod/episodes/18-Maskerade-e1r8rns Anchor]
|-
| 19 || {{FOC|ep}} || 2023-01-08 || {{FOC}} || [https://anchor.fm/discpod/episodes/19-Feet-Of-Clay-e1t7317/a-a956jmq Anchor]
|-
| 20 || {{H|ep}} || 2023-03-14 || {{H}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/20-Hogfather-e20c1fq Spotify]
|-
| 21 || {{J|ep}} || 2023-05-26 || {{J}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/21-Jingo-e24mh30 Spotify]
|-
| 22 || {{TLC|ep}} || 2023-07-02 || {{TLC}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/22-The-Last-Continent-e26egel Spotify]
|-
| 23 || {{CJ|ep}} || 2023-08-21 || {{CJ}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/23-Carpe-Jugulum-e28atbl Spotify]
|-
| 24 || {{TFE|ep}} || 2023-10-09 || {{TFE}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/24-The-Fifth-Elephant-e2aakdi Spotify]
|-
| 25 || {{TT|ep}} || 2023-12-26 || {{TT}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/25-The-Truth-e2dlfu2 Spotify]
|-
| 26 || {{TOT|ep}} || 2024-02-13 || {{TOT}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/26-Thief-of-Time-e2fn3ih Spotify]
|-
| 27 || {{TLH|ep}} || 2024-04-09 || {{TLH}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/27-The-Last-Hero-e2i5fnk Spotify]
|-
| 28 || {{TAM|ep}} || 2024-06-11 || {{TAM}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/28-The-Amazing-Maurice-and-His-Educated-Rodents-e2knu2h Spotify]
|-
| - || “BONUS: The Amazing Maurice (film review feat. Nero Villagallos O’Reilly)” || 2024-06-11 || {{TAMF}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/BONUS-The-Amazing-Maurice-film-review-feat--Nero-Villagallos-OReilly-e2knulh Spotify]
|-
| 29 || {{NW|ep}} || 2024-09-30 || {{NW}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/29-Night-Watch-e2p149d Spotify]
|}
|}


== Hosts ==
== Rankings ==
* [[Iris Jay]]
As of 30 September, 2024<ref>See their updated ranking graphic in [https://queer.party/@discpod/113223525652128568 this post on Mastodon].</ref>, the ''Disc Coverers'' had ranked the first twenty-eight Discworld novels:
* [[Grace Lovelace]]
* [[Balina Mahigan]]
* [[Juniper Theory]]
 
== Episodes ==
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.


{| class="wikitable sortable"
{| class="wikitable sortable"
! # !! Episode !! Date !! Book/Subject !! Episode link
!Ranking!!Book!!Publication Order
|-
| 1 || {{NW}} || 29
|-
| 2 || {{FOC}}|| 19
|-
| 3 || {{TT}}|| 25
|-
| 4 || {{TAM}}|| 28
|-
| 5 || {{CJ}}|| 23
|-
| 6 || {{TFE}}|| 24
|-
| 7 || {{SG}}|| 13
|-
| 8 || {{RM}}|| 11
|-
| 9 || {{MAA}}|| 15
|-
| 10 || {{H}}|| 20
|-
| 11 || {{TOT}}|| 26
|-
| 12 || {{LL}}|| 14
|-
| 13 || {{M!!!}}|| 18
|-
| 14 || {{G!G!}}|| 8
|-
| 15 || {{M}}|| 4
|-
| 16 || {{TLH}}|| 27
|-
|-
| 01 || [[DCP 01]] || 2020-11-29 || {{TCOM}} || [https://anchor.fm/discpod/episodes/01-The-Colour-Of-Magic-en3kgr anchor.fm]
| 17 || {{SM}}|| 16
|-
|-
| 02a || [[DCP 02a]] || 2021-01-11 || {{TLF}} (1/2) || [https://anchor.fm/discpod/episodes/02a-The-Light-Fantastic-Part-1-eopve7 anchor.fm]
| 18 || {{TLC}}|| 22
|-
|-
| 02b || [[DCP 02b]] || 2021-02-02 || {{TLF}} (2/2) || [https://anchor.fm/discpod/episodes/02b-The-Light-Fantastic-Part-2-epq11h anchor.fm]
| 19 || {{WA}}|| 12
|-
|-
| 03 || [[DCP 03]] || 2021-02-21 || {{ER}} || [https://anchor.fm/discpod/episodes/03-Equal-Rites-eqmrko anchor.fm]
| 20 || {{WS}}|| 6
|-
|-
| 04 || [[DCP 04]] || 2021-03-29 || {{M}} || [https://anchor.fm/discpod/episodes/04-Mort-eto3b4 anchor.fm]
| 21 || {{MP}}|| 10
|-
|-
| 05 || [[DCP 05]] || 2021-05-07 || {{S}} || [https://anchor.fm/discpod/episodes/05-Sourcery-e10cnle anchor.fm]
| 22 || {{ER}}|| 3
|-
|-
| 06 || [[DCP 06]] || 2021-06-02 || {{WS}} || [https://anchor.fm/discpod/episodes/06-Wyrd-Sisters-e12140u anchor.fm]
| 23 || {{J}}|| 21
|-
|-
| 07 || [[DCP 07]] || 2021-07-26 || {{P}} || [https://anchor.fm/discpod/episodes/07-Pyramids-e150nl2 anchor.fm]
| 24 || {{P}}|| 7
|-
|-
| 08 || [[DCP 08]] || 2021-09-11 || {{GG}} || [https://anchor.fm/discpod/episodes/08-Guards--Guards-e1772ge anchor.fm]
| 25 || {{S}}|| 5
|-
|-
| 09 || [[DCP 09]] || 2021-10-24 || {{E}} || [https://anchor.fm/discpod/episodes/09-Eric-e197glg anchor.fm]
| 26 || {{TLF}}|| 2
|-
|-
| 10 || [[DCP 10]] || 2021-11-30 || {{MP}} || [https://anchor.fm/discpod/episodes/10-Moving-Pictures-e1b0b0v anchor.fm]
| 27 || {{COM}}|| 1
|-
|-
| 11 || [[DCP 11]] || 2022-01-09 || {{RM}} || [https://anchor.fm/discpod/episodes/11-Reaper-Man-e1cmn9u anchor.fm]
| 28 || {{E}}|| 9
|-
|-
| - || [[DCP B01]] || 2022-02-21 || {{JATD}} || [https://anchor.fm/discpod/episodes/Bonus-01-Johnny-And-The-Dead-e1elrho anchor.fm]
| 29 || {{IT}} || 17
|}
|}


==Footnotes==
==Footnotes==
<references/>
<references />
 


[[Category:Disc Coverers|*]]
[[Category:Disc Coverers|*]]
[[Category:Podcasts]]
[[Category:Podcasts]]
[[Category:Discworld Podcasts]]
[[Category:Discworld podcasts]]
[[Category:Podcasts with rankings]]
[[Category:Podcasts with rankings]]
[[Category:English language podcasts]]
[[Category:American podcasts]]

Latest revision as of 17:52, 8 November 2024

Disc Coverers
Presentation
Hosted byIris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory
Production
Audio formatmp3
No. of seasons1
No. of episodes28 (so far)
Publication
Original release29 November 2020 – present
Websitediscpod.fun
Twitter@Discpod

Publisher Description

Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.

Further Information

Format

  • After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.

Trivia

  • Since episode three, Iris usually describes the show in the intro as "the only podcast online that reads, reviews and ranks[1] all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
  • As well as updating their ratings graphic each episode, Disc Coverers now also features custom artwork for each episode which varies wildly.
  • Disc Coverers has a Mastodon account - you can find them at @discpod@queer.party.

Hosts

Episodes

The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.

# Episode Date Book/Subject Episode link
01 “The Colour of Magic” 2020-11-29 The Colour of Magic Anchor
02a "The Light Fantastic (Part 1)" 2021-01-11 The Light Fantastic (1/2) Anchor
02b "The Light Fantastic (Part 2)" 2021-02-02 The Light Fantastic (2/2) Anchor
03 “Equal Rites” 2021-02-21 Equal Rites Anchor
04 “Mort” 2021-03-29 Mort Anchor
05 “Sourcery” 2021-05-07 Sourcery Anchor
06 “Wyrd Sisters” 2021-06-02 Wyrd Sisters Anchor
07 “Pyramids” 2021-07-26 Pyramids Anchor
08 “Guards! Guards!” 2021-09-11 Guards! Guards! Anchor
09 “Eric” 2021-10-24 Eric Anchor
10 “Moving Pictures” 2021-11-30 Moving Pictures Anchor
11 “Reaper Man” 2022-01-09 Reaper Man Anchor
- "Bonus 01: Johnny and the Dead" 2022-02-21 Johnny and the Dead Anchor
12 “Witches Abroad” 2022-03-03 Witches Abroad Anchor
13 “Small Gods” 2022-04-20 Small Gods Anchor
14 “Lords and Ladies” 2022-05-29 Lords and Ladies Anchor
15 “Men at Arms” 2022-07-25 Men at Arms Anchor
16 “Soul Music” 2022-09-11 Soul Music Anchor
17 “Interesting Times” 2022-10-12 Interesting Times Anchor
18 “Maskerade” 2022-11-25 Maskerade Anchor
19 “Feet of Clay” 2023-01-08 Feet of Clay Anchor
20 “Hogfather” 2023-03-14 Hogfather Spotify
21 “Jingo” 2023-05-26 Jingo Spotify
22 “The Last Continent” 2023-07-02 The Last Continent Spotify
23 “Carpe Jugulum” 2023-08-21 Carpe Jugulum Spotify
24 “The Fifth Elephant” 2023-10-09 The Fifth Elephant Spotify
25 “The Truth” 2023-12-26 The Truth Spotify
26 “Thief of Time” 2024-02-13 Thief of Time Spotify
27 “The Last Hero” 2024-04-09 The Last Hero Spotify
28 “The Amazing Maurice and His Educated Rodents” 2024-06-11 The Amazing Maurice and His Educated Rodents Spotify
- “BONUS: The Amazing Maurice (film review feat. Nero Villagallos O’Reilly)” 2024-06-11 The Amazing Maurice Spotify
29 “Night Watch” 2024-09-30 Night Watch Spotify

Rankings

As of 30 September, 2024[2], the Disc Coverers had ranked the first twenty-eight Discworld novels:

Ranking Book Publication Order
1 Night Watch 29
2 Feet of Clay 19
3 The Truth 25
4 The Amazing Maurice and His Educated Rodents 28
5 Carpe Jugulum 23
6 The Fifth Elephant 24
7 Small Gods 13
8 Reaper Man 11
9 Men at Arms 15
10 Hogfather 20
11 Thief of Time 26
12 Lords and Ladies 14
13 Maskerade 18
14 Guards! Guards! 8
15 Mort 4
16 The Last Hero 27
17 Soul Music 16
18 The Last Continent 22
19 Witches Abroad 12
20 Wyrd Sisters 6
21 Moving Pictures 10
22 Equal Rites 3
23 Jingo 21
24 Pyramids 7
25 Sourcery 5
26 The Light Fantastic 2
27 The Colour of Magic 1
28 Eric 9
29 Interesting Times 17

Footnotes

  1. Or sometimes "reads, rates and reviews".
  2. See their updated ranking graphic in this post on Mastodon.