Disc Coverers
Disc Coverers | |
---|---|
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 28 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | discpod.fun |
@Discpod | |
BlueSky | @discpod.bsky.social |
Mastodon | @discpod@queer.party |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.
Trivia
- Since episode three, Iris usually describes the show in the intro as "the only podcast online that reads, reviews and ranks[1] all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
- As well as updating their ratings graphic each episode, Disc Coverers now also features custom artwork for each episode which varies wildly.
- Disc Coverers has a Mastodon account - you can find them at @discpod@queer.party.
Hosts
- Iris Jay (she/zhe) - main host and editor
- Grace Lovelace (she/her) - co-host
- Balina Mahigan (she/they) - co-host
- Juniper Theory (she/her) - co-host
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | “The Colour of Magic” | 2020-11-29 | The Colour of Magic | Anchor |
02a | "The Light Fantastic (Part 1)" | 2021-01-11 | The Light Fantastic (1/2) | Anchor |
02b | "The Light Fantastic (Part 2)" | 2021-02-02 | The Light Fantastic (2/2) | Anchor |
03 | “Equal Rites” | 2021-02-21 | Equal Rites | Anchor |
04 | “Mort” | 2021-03-29 | Mort | Anchor |
05 | “Sourcery” | 2021-05-07 | Sourcery | Anchor |
06 | “Wyrd Sisters” | 2021-06-02 | Wyrd Sisters | Anchor |
07 | “Pyramids” | 2021-07-26 | Pyramids | Anchor |
08 | “Guards! Guards!” | 2021-09-11 | Guards! Guards! | Anchor |
09 | “Eric” | 2021-10-24 | Eric | Anchor |
10 | “Moving Pictures” | 2021-11-30 | Moving Pictures | Anchor |
11 | “Reaper Man” | 2022-01-09 | Reaper Man | Anchor |
- | "Bonus 01: Johnny and the Dead" | 2022-02-21 | Johnny and the Dead | Anchor |
12 | “Witches Abroad” | 2022-03-03 | Witches Abroad | Anchor |
13 | “Small Gods” | 2022-04-20 | Small Gods | Anchor |
14 | “Lords and Ladies” | 2022-05-29 | Lords and Ladies | Anchor |
15 | “Men at Arms” | 2022-07-25 | Men at Arms | Anchor |
16 | “Soul Music” | 2022-09-11 | Soul Music | Anchor |
17 | “Interesting Times” | 2022-10-12 | Interesting Times | Anchor |
18 | “Maskerade” | 2022-11-25 | Maskerade | Anchor |
19 | “Feet of Clay” | 2023-01-08 | Feet of Clay | Anchor |
20 | “Hogfather” | 2023-03-14 | Hogfather | Spotify |
21 | “Jingo” | 2023-05-26 | Jingo | Spotify |
22 | “The Last Continent” | 2023-07-02 | The Last Continent | Spotify |
23 | “Carpe Jugulum” | 2023-08-21 | Carpe Jugulum | Spotify |
24 | “The Fifth Elephant” | 2023-10-09 | The Fifth Elephant | Spotify |
25 | “The Truth” | 2023-12-26 | The Truth | Spotify |
26 | “Thief of Time” | 2024-02-13 | Thief of Time | Spotify |
27 | “The Last Hero” | 2024-04-09 | The Last Hero | Spotify |
28 | “The Amazing Maurice and His Educated Rodents” | 2024-06-11 | The Amazing Maurice and His Educated Rodents | Spotify |
- | “BONUS: The Amazing Maurice (film review feat. Nero Villagallos O’Reilly)” | 2024-06-11 | The Amazing Maurice | Spotify |
29 | “Night Watch” | 2024-09-30 | Night Watch | Spotify |
Rankings
As of 30 September, 2024[2], the Disc Coverers had ranked the first twenty-eight Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Night Watch | 29 |
2 | Feet of Clay | 19 |
3 | The Truth | 25 |
4 | The Amazing Maurice and His Educated Rodents | 28 |
5 | Carpe Jugulum | 23 |
6 | The Fifth Elephant | 24 |
7 | Small Gods | 13 |
8 | Reaper Man | 11 |
9 | Men at Arms | 15 |
10 | Hogfather | 20 |
11 | Thief of Time | 26 |
12 | Lords and Ladies | 14 |
13 | Maskerade | 18 |
14 | Guards! Guards! | 8 |
15 | Mort | 4 |
16 | The Last Hero | 27 |
17 | Soul Music | 16 |
18 | The Last Continent | 22 |
19 | Witches Abroad | 12 |
20 | Wyrd Sisters | 6 |
21 | Moving Pictures | 10 |
22 | Equal Rites | 3 |
23 | Jingo | 21 |
24 | Pyramids | 7 |
25 | Sourcery | 5 |
26 | The Light Fantastic | 2 |
27 | The Colour of Magic | 1 |
28 | Eric | 9 |
29 | Interesting Times | 17 |
Footnotes
- ↑ Or sometimes "reads, rates and reviews".
- ↑ See their updated ranking graphic in this post on Mastodon.