Disc Coverers: Difference between revisions
Jump to navigation
Jump to search
(Updated rankings and main website link) |
mNo edit summary |
||
Line 177: | Line 177: | ||
<references /> | <references /> | ||
[[ | [[Category:Disc Coverers|*]] | ||
[[ | [[Category:Podcasts]] | ||
[[ | [[Category:Discworld podcasts]] | ||
[[ | [[Category:Podcasts with rankings]] | ||
[[ | [[Category:English language podcasts]] | ||
[[ | [[Category:American podcasts]] |
Revision as of 00:32, 8 August 2024
Disc Coverers | |
---|---|
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 28 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | discpod.fun |
@Discpod |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.
Trivia
- Since episode three, Iris usually describes the show in the intro as "the only podcast online that reads, reviews and ranks[1] all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
- As well as updating their ratings graphic each episode, Disc Coverers now also features custom artwork for each episode which varies wildly.
- Disc Coverers has a Mastodon account - you can find them at @discpod@queer.party.
Hosts
- Iris Jay (she/zhe) - main host and editor
- Grace Lovelace (she/her) - co-host
- Balina Mahigan (she/they) - co-host
- Juniper Theory (she/her) - co-host
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | “The Colour of Magic” | 2020-11-29 | The Colour of Magic | Anchor |
02a | "The Light Fantastic (Part 1)" | 2021-01-11 | The Light Fantastic (1/2) | Anchor |
02b | "The Light Fantastic (Part 2)" | 2021-02-02 | The Light Fantastic (2/2) | Anchor |
03 | “Equal Rites” | 2021-02-21 | Equal Rites | Anchor |
04 | “Mort” | 2021-03-29 | Mort | Anchor |
05 | “Sourcery” | 2021-05-07 | Sourcery | Anchor |
06 | “Wyrd Sisters” | 2021-06-02 | Wyrd Sisters | Anchor |
07 | “Pyramids” | 2021-07-26 | Pyramids | Anchor |
08 | “Guards! Guards!” | 2021-09-11 | Guards! Guards! | Anchor |
09 | “Eric” | 2021-10-24 | Eric | Anchor |
10 | “Moving Pictures” | 2021-11-30 | Moving Pictures | Anchor |
11 | “Reaper Man” | 2022-01-09 | Reaper Man | Anchor |
- | "Bonus 01: Johnny and the Dead" | 2022-02-21 | Johnny and the Dead | Anchor |
12 | “Witches Abroad” | 2022-03-03 | Witches Abroad | Anchor |
13 | “Small Gods” | 2022-04-20 | Small Gods | Anchor |
14 | “Lords and Ladies” | 2022-05-29 | Lords and Ladies | Anchor |
15 | “Men at Arms” | 2022-07-25 | Men at Arms | Anchor |
16 | “Soul Music” | 2022-09-11 | Soul Music | Anchor |
17 | “Interesting Times” | 2022-10-12 | Interesting Times | Anchor |
18 | “Maskerade” | 2022-11-25 | Maskerade | Anchor |
19 | “Feet of Clay” | 2023-01-08 | Feet of Clay | Anchor |
20 | “Hogfather” | 2023-03-14 | Hogfather | Spotify |
21 | “Jingo” | 2023-05-26 | Jingo | Spotify |
22 | “The Last Continent” | 2023-07-02 | The Last Continent | Spotify |
23 | “Carpe Jugulum” | 2023-08-21 | Carpe Jugulum | Spotify |
24 | “The Fifth Elephant” | 2023-10-09 | The Fifth Elephant | Spotify |
25 | “The Truth” | 2023-12-26 | The Truth | Spotify |
26 | “Thief of Time” | 2024-02-13 | Thief of Time | Spotify |
27 | “The Last Hero” | 2024-04-09 | The Last Hero | Spotify |
28 | “The Amazing Maurice and His Educated Rodents” | 2024-06-11 | The Amazing Maurice and His Educated Rodents | Spotify |
- | “BONUS: The Amazing Maurice (film review feat. Nero Villagallos O’Reilly)” | 2024-06-11 | The Amazing Maurice | Spotify |
Rankings
As of 12 June, 2024[2], the Disc Coverers had ranked the first twenty-eight Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Feet of Clay | 19 |
2 | The Truth | 25 |
3 | The Amazing Maurice and His Educated Rodents | 28 |
4 | Carpe Jugulum | 23 |
5 | The Fifth Elephant | 24 |
6 | Small Gods | 13 |
7 | Reaper Man | 11 |
8 | Men at Arms | 15 |
9 | Hogfather | 20 |
10 | Thief of Time | 26 |
11 | Lords and Ladies | 14 |
12 | Maskerade | 18 |
13 | Guards! Guards! | 8 |
14 | Mort | 4 |
15 | The Last Hero | 27 |
16 | Soul Music | 16 |
17 | The Last Continent | 22 |
18 | Witches Abroad | 12 |
19 | Wyrd Sisters | 6 |
20 | Moving Pictures | 10 |
21 | Equal Rites | 3 |
22 | Jingo | 21 |
23 | Pyramids | 7 |
24 | Sourcery | 5 |
25 | The Light Fantastic | 2 |
26 | The Colour of Magic | 1 |
27 | Eric | 9 |
28 | Interesting Times | 17 |
Footnotes
- ↑ Or sometimes "reads, rates and reviews".
- ↑ See their updated ranking graphic in this post on Mastodon.