Disc Coverers: Difference between revisions
Jump to navigation
Jump to search
m (→Rankings) |
(Added latest episode and updated rankings) |
||
Line 94: | Line 94: | ||
| 22 || {{TLC|ep}} || 2023-07-02 || {{TLC}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/22-The-Last-Continent-e26egel Spotify] | | 22 || {{TLC|ep}} || 2023-07-02 || {{TLC}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/22-The-Last-Continent-e26egel Spotify] | ||
|- | |- | ||
| 23 | | 23 || {{CJ|ep}} || 2023-08-21 || {{CJ}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/23-Carpe-Jugulum-e28atbl Spotify] | ||
|- | |||
| 24 || {{TFE|ep}} || 2023-10-09 || {{TFE}} || [https://podcasters.spotify.com/pod/show/discpod/episodes/24-The-Fifth-Elephant-e2aakdi Spotify] | |||
|} | |} | ||
== Rankings == | == Rankings == | ||
As of | As of 9 October, 2023<ref>See their updated ranking graphic in [https://x.com/DiscPod/status/1711106346853216737?s=20 this tweet].</ref>, the ''Disc Coverers'' had ranked the first twenty-four Discworld novels: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 107: | Line 109: | ||
| 2 || {{CJ}} || 23 | | 2 || {{CJ}} || 23 | ||
|- | |- | ||
| 3 || {{SG}} || 13 | | 3 || {{TFE}} || 24 | ||
|- | |||
| 4 || {{SG}} || 13 | |||
|- | |- | ||
| | | 5 || {{RM}}|| 11 | ||
|- | |- | ||
| | | 6 || {{MAA}}|| 15 | ||
|- | |- | ||
| | | 7 || {{H}}|| 20 | ||
|- | |- | ||
| | | 8 || {{LL}}|| 14 | ||
|- | |- | ||
| | | 9 || {{M!!!}}|| 18 | ||
|- | |- | ||
| | | 10 || {{G!G!}}|| 8 | ||
|- | |- | ||
| | | 11 || {{M}}|| 4 | ||
|- | |- | ||
| | | 12 || {{SM}}|| 16 | ||
|- | |- | ||
| | | 13 || {{TLC}}|| 22 | ||
|- | |- | ||
| | | 14 || {{WA}}|| 12 | ||
|- | |- | ||
| | | 15 || {{WS}}|| 6 | ||
|- | |- | ||
| | | 16 || {{MP}}|| 10 | ||
|- | |- | ||
| | | 17 || {{ER}}|| 3 | ||
|- | |- | ||
| | | 18 || {{J}}|| 21 | ||
|- | |- | ||
| | | 19 || {{P}}|| 7 | ||
|- | |- | ||
| | | 20 || {{S}}|| 5 | ||
|- | |- | ||
| | | 21 || {{TLF}}|| 2 | ||
|- | |- | ||
| | | 22 || {{COM}}|| 1 | ||
|- | |- | ||
| | | 23 || {{E}}|| 9 | ||
|- | |- | ||
| | | 24 || {{IT}} || 17 | ||
|} | |} | ||
Revision as of 03:44, 10 October 2023
Disc Coverers | |
---|---|
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 14 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | anchor.fm/discpod |
@Discpod |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.
Trivia
- Since episode three, Iris usually describes the show in the intro as "the only podcast online that reads, reviews and ranks[1] all 41 of Terry Pratchett's Discworld series of novels". Assessing the accuracy of that statement is an exercise left for the reader.
Hosts
- Iris Jay (she/zhe) - main host and editor
- Grace Lovelace (she/her) - co-host
- Balina Mahigan (she/they) - co-host
- Juniper Theory (she/her) - co-host
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | “The Colour of Magic” | 2020-11-29 | The Colour of Magic | Anchor |
02a | "The Light Fantastic (Part 1)" | 2021-01-11 | The Light Fantastic (1/2) | Anchor |
02b | "The Light Fantastic (Part 2)" | 2021-02-02 | The Light Fantastic (2/2) | Anchor |
03 | “Equal Rites” | 2021-02-21 | Equal Rites | Anchor |
04 | “Mort” | 2021-03-29 | Mort | Anchor |
05 | “Sourcery” | 2021-05-07 | Sourcery | Anchor |
06 | “Wyrd Sisters” | 2021-06-02 | Wyrd Sisters | Anchor |
07 | “Pyramids” | 2021-07-26 | Pyramids | Anchor |
08 | “Guards! Guards!” | 2021-09-11 | Guards! Guards! | Anchor |
09 | “Eric” | 2021-10-24 | Eric | Anchor |
10 | “Moving Pictures” | 2021-11-30 | Moving Pictures | Anchor |
11 | “Reaper Man” | 2022-01-09 | Reaper Man | Anchor |
- | "Bonus 01: Johnny and the Dead" | 2022-02-21 | Johnny and the Dead | Anchor |
12 | “Witches Abroad” | 2022-03-03 | Witches Abroad | Anchor |
13 | “Small Gods” | 2022-04-20 | Small Gods | Anchor |
14 | “Lords and Ladies” | 2022-05-29 | Lords and Ladies | Anchor |
15 | “Men at Arms” | 2022-07-25 | Men at Arms | Anchor |
16 | “Soul Music” | 2022-09-11 | Soul Music | Anchor |
17 | “Interesting Times” | 2022-10-12 | Interesting Times | Anchor |
18 | “Maskerade” | 2022-11-25 | Maskerade | Anchor |
19 | “Feet of Clay” | 2023-01-08 | Feet of Clay | Anchor |
20 | “Hogfather” | 2023-03-14 | Hogfather | Spotify |
21 | “Jingo” | 2023-05-26 | Jingo | Spotify |
22 | “The Last Continent” | 2023-07-02 | The Last Continent | Spotify |
23 | “Carpe Jugulum” | 2023-08-21 | Carpe Jugulum | Spotify |
24 | “The Fifth Elephant” | 2023-10-09 | The Fifth Elephant | Spotify |
Rankings
As of 9 October, 2023[2], the Disc Coverers had ranked the first twenty-four Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Feet of Clay | 19 |
2 | Carpe Jugulum | 23 |
3 | The Fifth Elephant | 24 |
4 | Small Gods | 13 |
5 | Reaper Man | 11 |
6 | Men at Arms | 15 |
7 | Hogfather | 20 |
8 | Lords and Ladies | 14 |
9 | Maskerade | 18 |
10 | Guards! Guards! | 8 |
11 | Mort | 4 |
12 | Soul Music | 16 |
13 | The Last Continent | 22 |
14 | Witches Abroad | 12 |
15 | Wyrd Sisters | 6 |
16 | Moving Pictures | 10 |
17 | Equal Rites | 3 |
18 | Jingo | 21 |
19 | Pyramids | 7 |
20 | Sourcery | 5 |
21 | The Light Fantastic | 2 |
22 | The Colour of Magic | 1 |
23 | Eric | 9 |
24 | Interesting Times | 17 |
Footnotes
- ↑ Or sometimes "reads, rates and reviews".
- ↑ See their updated ranking graphic in this tweet.