Disc Coverers: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "DCP 01" to "{{TCOM|dcp}}") |
|||
Line 48: | Line 48: | ||
| 01 || {{TCOM|dcp}} || 2020-11-29 || {{TCOM}} || [https://anchor.fm/discpod/episodes/01-The-Colour-Of-Magic-en3kgr anchor.fm] | | 01 || {{TCOM|dcp}} || 2020-11-29 || {{TCOM}} || [https://anchor.fm/discpod/episodes/01-The-Colour-Of-Magic-en3kgr anchor.fm] | ||
|- | |- | ||
| 02a || [[DCP | | 02a || "[[The Light Fantastic (DCP)|The Light Fantastic (Part 1)]]" || 2021-01-11 || {{TLF}} (1/2) || [https://anchor.fm/discpod/episodes/02a-The-Light-Fantastic-Part-1-eopve7 anchor.fm] | ||
|- | |- | ||
| 02b || [[DCP | | 02b || "[[The Light Fantastic (DCP)|The Light Fantastic (Part 2)]]" || 2021-02-02 || {{TLF}} (2/2) || [https://anchor.fm/discpod/episodes/02b-The-Light-Fantastic-Part-2-epq11h anchor.fm] | ||
|- | |- | ||
| 03 || | | 03 || {{ER|dcp}} || 2021-02-21 || {{ER}} || [https://anchor.fm/discpod/episodes/03-Equal-Rites-eqmrko anchor.fm] | ||
|- | |- | ||
| 04 || | | 04 || {{M|dcp}} || 2021-03-29 || {{M}} || [https://anchor.fm/discpod/episodes/04-Mort-eto3b4 anchor.fm] | ||
|- | |- | ||
| 05 || | | 05 || {{S|dcp}} || 2021-05-07 || {{S}} || [https://anchor.fm/discpod/episodes/05-Sourcery-e10cnle anchor.fm] | ||
|- | |- | ||
| 06 || {{WS|dcp}} || 2021-06-02 || {{WS}} || [https://anchor.fm/discpod/episodes/06-Wyrd-Sisters-e12140u anchor.fm] | | 06 || {{WS|dcp}} || 2021-06-02 || {{WS}} || [https://anchor.fm/discpod/episodes/06-Wyrd-Sisters-e12140u anchor.fm] | ||
|- | |- | ||
| 07 || | | 07 || {{P|dcp}} || 2021-07-26 || {{P}} || [https://anchor.fm/discpod/episodes/07-Pyramids-e150nl2 anchor.fm] | ||
|- | |- | ||
| 08 || | | 08 || {{G!G!|dcp}} || 2021-09-11 || {{GG}} || [https://anchor.fm/discpod/episodes/08-Guards--Guards-e1772ge anchor.fm] | ||
|- | |- | ||
| 09 || | | 09 || {{E|dcp}} || 2021-10-24 || {{E}} || [https://anchor.fm/discpod/episodes/09-Eric-e197glg anchor.fm] | ||
|- | |- | ||
| 10 || | | 10 || {{MP|dcp}} || 2021-11-30 || {{MP}} || [https://anchor.fm/discpod/episodes/10-Moving-Pictures-e1b0b0v anchor.fm] | ||
|- | |- | ||
| 11 || | | 11 || {{RM|dcp}} || 2022-01-09 || {{RM}} || [https://anchor.fm/discpod/episodes/11-Reaper-Man-e1cmn9u anchor.fm] | ||
|- | |- | ||
| - || [[ | | - || "[[Bonus 01: Johnny and the Dead]]" || 2022-02-21 || {{JATD}} || [https://anchor.fm/discpod/episodes/Bonus-01-Johnny-And-The-Dead-e1elrho anchor.fm] | ||
|- | |- | ||
| 12 || | | 12 || {{WA|dcp}} || 2022-03-03 || {{WA}} || [https://anchor.fm/discpod/episodes/12-Witches-Abroad-e1f5nkn anchor.fm] | ||
|- | |- | ||
| 13 || | | 13 || {{SG|dcp}} || 2022-04-20 || {{SG}} || [https://anchor.fm/discpod/episodes/13-Small-Gods-e1hdesg anchor.fm] | ||
|- | |- | ||
| 14 || | | 14 || {{LL|dcp}} || 2022-05-29 || {{LL}} || [https://anchor.fm/discpod/episodes/14-Lords-And-Ladies-e1j74or anchor.fm] | ||
|- | |- | ||
| 15 || | | 15 || {{MAA|dcp}} || 2022-07-25 || {{MAA}} || [https://anchor.fm/discpod/episodes/15-Men-At-Arms-e1lkrnj anchor.fm] | ||
|} | |} | ||
Revision as of 05:41, 28 August 2022
Disc Coverers | |
---|---|
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 14 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | anchor.fm/discpod |
@Discpod |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts the updated rankings, as established in the show. See below for the latest summary.
Trivia
To be added.
Hosts
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | The Colour of Magic | 2020-11-29 | The Colour of Magic | anchor.fm |
02a | "The Light Fantastic (Part 1)" | 2021-01-11 | The Light Fantastic (1/2) | anchor.fm |
02b | "The Light Fantastic (Part 2)" | 2021-02-02 | The Light Fantastic (2/2) | anchor.fm |
03 | Equal Rites | 2021-02-21 | Equal Rites | anchor.fm |
04 | Mort | 2021-03-29 | Mort | anchor.fm |
05 | Sourcery | 2021-05-07 | Sourcery | anchor.fm |
06 | Wyrd Sisters | 2021-06-02 | Wyrd Sisters | anchor.fm |
07 | Pyramids | 2021-07-26 | Pyramids | anchor.fm |
08 | Guards! Guards! | 2021-09-11 | Guards! Guards! | anchor.fm |
09 | Eric | 2021-10-24 | Eric | anchor.fm |
10 | Moving Pictures | 2021-11-30 | Moving Pictures | anchor.fm |
11 | Reaper Man | 2022-01-09 | Reaper Man | anchor.fm |
- | "Bonus 01: Johnny and the Dead" | 2022-02-21 | Johnny and the Dead | anchor.fm |
12 | Witches Abroad | 2022-03-03 | Witches Abroad | anchor.fm |
13 | Small Gods | 2022-04-20 | Small Gods | anchor.fm |
14 | Lords and Ladies | 2022-05-29 | Lords and Ladies | anchor.fm |
15 | Men at Arms | 2022-07-25 | Men at Arms | anchor.fm |
Rankings
As of 25 July, 2022[1], the Disc Coverers had ranked the first fifteen Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Small Gods | 13 |
2 | Reaper Man | 11 |
3 | Men at Arms | 15 |
4 | Lords and Ladies | 14 |
5 | Guards! Guards! | 8 |
6 | Mort | 4 |
7 | Witches Abroad | 12 |
8 | Wyrd Sisters | 6 |
9 | Moving Pictures | 10 |
10 | Equal Rites | 3 |
11 | Pyramids | 7 |
12 | Sourcery | 5 |
13 | The Light Fantastic | 2 |
14 | The Colour of Magic | 1 |
15 | Eric | 9 |
Footnotes
- ↑ See this tweet.