Disc Coverers: Difference between revisions
Jump to navigation
Jump to search
(Updated infobox links) |
|||
Line 18: | Line 18: | ||
| license = <!-- License under which podcast falls --> | | license = <!-- License under which podcast falls --> | ||
| related_shows = | | related_shows = | ||
| website = https://anchor.fm/discpod | | website = [https://anchor.fm/discpod anchor.fm/discpod] | ||
| twitter = Discpod | |||
| module = <!-- Embed a sub-infobox. For an audio sample, use | | module = <!-- Embed a sub-infobox. For an audio sample, use | ||
{{Listen|embed=yes|filename=recording_name.extension|title=description}} --> | {{Listen|embed=yes|filename=recording_name.extension|title=description}} --> |
Revision as of 06:24, 10 July 2022
Disc Coverers | |
---|---|
Presentation | |
Hosted by | Iris Jay, Grace Lovelace, Balina Mahigan, Juniper Theory |
Production | |
Audio format | mp3 |
No. of seasons | 1 |
No. of episodes | 12 (so far) |
Publication | |
Original release | 29 November 2020 – present |
Website | anchor.fm/discpod |
@Discpod |
Publisher Description
Reading, reviewing and objectively ranking all 41 novels in Terry Pratchett's Discworld series, chronologically. Updates monthly.
Further Information
Format
- After each episode, the Disc Coverers Twitter account posts their updated rankings; see below for the latest.
Trivia
To be added.
Hosts
Episodes
The table below indexes all episodes of this podcast. They are listed by default in release order, and use the podcast's own numbering scheme.
# | Episode | Date | Book/Subject | Episode link |
---|---|---|---|---|
01 | DCP 01 | 2020-11-29 | The Colour of Magic | anchor.fm |
02a | DCP 02a | 2021-01-11 | The Light Fantastic (1/2) | anchor.fm |
02b | DCP 02b | 2021-02-02 | The Light Fantastic (2/2) | anchor.fm |
03 | DCP 03 | 2021-02-21 | Equal Rites | anchor.fm |
04 | DCP 04 | 2021-03-29 | Mort | anchor.fm |
05 | DCP 05 | 2021-05-07 | Sourcery | anchor.fm |
06 | DCP 06 | 2021-06-02 | Wyrd Sisters | anchor.fm |
07 | DCP 07 | 2021-07-26 | Pyramids | anchor.fm |
08 | DCP 08 | 2021-09-11 | Guards! Guards! | anchor.fm |
09 | DCP 09 | 2021-10-24 | Eric | anchor.fm |
10 | DCP 10 | 2021-11-30 | Moving Pictures | anchor.fm |
11 | DCP 11 | 2022-01-09 | Reaper Man | anchor.fm |
- | DCP B01 | 2022-02-21 | Johnny and the Dead | anchor.fm |
12 | DCP 12 | 2022-03-03 | Witches Abroad | anchor.fm |
13 | DCP 13 | 2022-04-20 | Small Gods | anchor.fm |
14 | DCP 14 | 2022-05-29 | Lords and Ladies | anchor.fm |
Rankings
As of 29 May, 2022[1], the Disc Coverers had ranked the first fourteen Discworld novels:
Ranking | Book | Publication Order |
---|---|---|
1 | Small Gods | 13 |
2 | Reaper Man | 11 |
3 | Lords and Ladies | 14 |
4 | Guards! Guards! | 8 |
5 | Mort | 4 |
6 | Witches Abroad | 12 |
7 | Wyrd Sisters | 6 |
8 | Moving Pictures | 10 |
9 | Equal Rites | 3 |
10 | Pyramids | 7 |
11 | Sourcery | 5 |
12 | The Light Fantastic | 2 |
13 | The Colour of Magic | 1 |
14 | Eric | 9 |
Footnotes
- ↑ See this tweet.